<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DSGNRSteve&#039;s Blog</title>
	<atom:link href="http://www.dsgnrsteve.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsgnrsteve.com/blog</link>
	<description>The thoughts and musings of Steven E Zimmerman</description>
	<lastBuildDate>Thu, 12 Jan 2012 09:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by Albert-Jan Pool</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-39</link>
		<dc:creator>Albert-Jan Pool</dc:creator>
		<pubDate>Thu, 12 Jan 2012 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-39</guid>
		<description>Please note that ‘Neue Helvetica’ is the right way to write the name of that typeface not ‘Helvetica Neue’. ‘Neue’ (new) was placed after ‘Helvetica’ to make it sort directly after ‘Helvetica’</description>
		<content:encoded><![CDATA[<p>Please note that ‘Neue Helvetica’ is the right way to write the name of that typeface not ‘Helvetica Neue’. ‘Neue’ (new) was placed after ‘Helvetica’ to make it sort directly after ‘Helvetica’</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by Andrew Whitacre</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-38</link>
		<dc:creator>Andrew Whitacre</dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-38</guid>
		<description>I can confirm it&#039;s &lt;em&gt;definitately&lt;/em&gt; Arial in the MBTA&#039;s printed material and maps. (I did a mashup of the full system map recently, which required changing station names while matching the type.)

And indeed, major signage is in Helvetica. The curled leg in the R in the &quot;HARVARD&quot; gives it away:
http://www.flickr.com/photos/rk_pix/1813117902/</description>
		<content:encoded><![CDATA[<p>I can confirm it&#8217;s <em>definitately</em> Arial in the MBTA&#8217;s printed material and maps. (I did a mashup of the full system map recently, which required changing station names while matching the type.)</p>
<p>And indeed, major signage is in Helvetica. The curled leg in the R in the &#8220;HARVARD&#8221; gives it away:<br />
<a href="http://www.flickr.com/photos/rk_pix/1813117902/" rel="nofollow">http://www.flickr.com/photos/rk_pix/1813117902/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by Agent001</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-37</link>
		<dc:creator>Agent001</dc:creator>
		<pubDate>Thu, 17 Nov 2011 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-37</guid>
		<description>If the Author talks with Tom Briggs, legendary MassArt Design Professor, aond one of the &quot;Cambridge Seven&quot; that designed the system, you would get much more insight into the development of this design SYSTEM, and not dwell on the typeface, which was only in use about 13 years, when this was designed in the 60&#039;s. 
Besides a clearly labeled signage system, the Boston system trumped New Yorks&#039; by the inclusion of modular units to house those grainy B/W photos, and a street map pertinent to the area. The images, and the street map, was intended to show the riders what was directly upstairs at that station.
I don&#039;t believe Massimo did this in NY.
I agree that since then, the strict guidelines originally designed by the &#039;Seven&#039; have been thrown out the window. Now they use Arial often, and even worse, they use the &#039;small caps&#039; feature that makes the initial letter too bold.  Those inconsistent line weights drive me nuts.

Since I teach type in Boston, this hits close to home. I thatnk you for your article, but it would have been strengthened by a quick chat with Tom &quot;Big Daddy&quot; Briggs.

Take care,
Mark Carroll
Typography Professor
Bunker Hill Community College</description>
		<content:encoded><![CDATA[<p>If the Author talks with Tom Briggs, legendary MassArt Design Professor, aond one of the &#8220;Cambridge Seven&#8221; that designed the system, you would get much more insight into the development of this design SYSTEM, and not dwell on the typeface, which was only in use about 13 years, when this was designed in the 60&#8242;s.<br />
Besides a clearly labeled signage system, the Boston system trumped New Yorks&#8217; by the inclusion of modular units to house those grainy B/W photos, and a street map pertinent to the area. The images, and the street map, was intended to show the riders what was directly upstairs at that station.<br />
I don&#8217;t believe Massimo did this in NY.<br />
I agree that since then, the strict guidelines originally designed by the &#8216;Seven&#8217; have been thrown out the window. Now they use Arial often, and even worse, they use the &#8216;small caps&#8217; feature that makes the initial letter too bold.  Those inconsistent line weights drive me nuts.</p>
<p>Since I teach type in Boston, this hits close to home. I thatnk you for your article, but it would have been strengthened by a quick chat with Tom &#8220;Big Daddy&#8221; Briggs.</p>
<p>Take care,<br />
Mark Carroll<br />
Typography Professor<br />
Bunker Hill Community College</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by naphotomi</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-36</link>
		<dc:creator>naphotomi</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-36</guid>
		<description>I am so sorry, I posted this as a reply to your comment by accident! haha </description>
		<content:encoded><![CDATA[<p>I am so sorry, I posted this as a reply to your comment by accident! haha </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by naphotomi</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-35</link>
		<dc:creator>naphotomi</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-35</guid>
		<description>Your article raises a good point  - small details, or at least small to most people, that subconsciously enter ones mind on a daily basis such as typeface could alter the mood and mindset of the everyday person. But I do not think that focusing so much on changing the typefaces will have that great of an impact. Maybe to those artsy folk and designers who pay attention to these small changes. I think that a mood altering change, though, would be the changing of the fluorescent lighting, the cement walls and floors, etc. I was in New York a few months ago and the changes they have been doing to the subway stations are remarkable. In the underground stations where shops appeared, mosaics flourished on the walls and the overall setting felt cleaner and brighter, I found myself feeling happier to be in them than when I&#039;d be in the older stations with the same dark-wash concrete floors, walls, and ceilings. I found the same thing traveling in Hungary this summer - the underground transportation systems were much nicer and more pleasant to travel in when they had art covering the walls. I do not think that changing the typeface in the remodeled stations would have affected me to the extent that the new artwork and bright colors offered.</description>
		<content:encoded><![CDATA[<p>Your article raises a good point  - small details, or at least small to most people, that subconsciously enter ones mind on a daily basis such as typeface could alter the mood and mindset of the everyday person. But I do not think that focusing so much on changing the typefaces will have that great of an impact. Maybe to those artsy folk and designers who pay attention to these small changes. I think that a mood altering change, though, would be the changing of the fluorescent lighting, the cement walls and floors, etc. I was in New York a few months ago and the changes they have been doing to the subway stations are remarkable. In the underground stations where shops appeared, mosaics flourished on the walls and the overall setting felt cleaner and brighter, I found myself feeling happier to be in them than when I&#8217;d be in the older stations with the same dark-wash concrete floors, walls, and ceilings. I found the same thing traveling in Hungary this summer &#8211; the underground transportation systems were much nicer and more pleasant to travel in when they had art covering the walls. I do not think that changing the typeface in the remodeled stations would have affected me to the extent that the new artwork and bright colors offered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by naphotomi</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-34</link>
		<dc:creator>naphotomi</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-34</guid>
		<description>Your article raises a good point  - small details, or at least small to most people, that subconsciously enter ones mind on a daily basis such as typeface could alter the mood and mindset of the everyday person. But I do not think that focusing so much on changing the typefaces will have that great of an impact. Maybe to those artsy folk and designers who pay attention to these small changes. I think that a mood altering change, though, would be the changing of the fluorescent lighting, the cement walls and floors, etc. I was in New York a few months ago and the changes they have been doing to the subway stations are remarkable. In the underground stations where shops appeared, mosaics flourished on the walls and the overall setting felt cleaner and brighter, I found myself feeling happier to be in them than when I&#039;d be in the older stations with the same dark-wash concrete floors, walls, and ceilings. I found the same thing traveling in Hungary this summer - the underground transportation systems were much nicer and more pleasant to travel in when they had art covering the walls. I do not think that changing the typeface in the remodeled stations would have affected me to the extent that the new artwork and bright colors offered. </description>
		<content:encoded><![CDATA[<p>Your article raises a good point  - small details, or at least small to most people, that subconsciously enter ones mind on a daily basis such as typeface could alter the mood and mindset of the everyday person. But I do not think that focusing so much on changing the typefaces will have that great of an impact. Maybe to those artsy folk and designers who pay attention to these small changes. I think that a mood altering change, though, would be the changing of the fluorescent lighting, the cement walls and floors, etc. I was in New York a few months ago and the changes they have been doing to the subway stations are remarkable. In the underground stations where shops appeared, mosaics flourished on the walls and the overall setting felt cleaner and brighter, I found myself feeling happier to be in them than when I&#8217;d be in the older stations with the same dark-wash concrete floors, walls, and ceilings. I found the same thing traveling in Hungary this summer &#8211; the underground transportation systems were much nicer and more pleasant to travel in when they had art covering the walls. I do not think that changing the typeface in the remodeled stations would have affected me to the extent that the new artwork and bright colors offered. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by Adequate Mate</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-33</link>
		<dc:creator>Adequate Mate</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-33</guid>
		<description>The typeface in the second image from NY isn&#039;t Helvetica, it&#039;s Akzidenz (or &#039;Standard if you like). I know it&#039;s not captioned so, but sitting in the middle of an article fixated with Helvetica it seems a mistake.

Unimark did not specify Helvetica for the MTA. That happened more recently.
http://www.aiga.org/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway/
</description>
		<content:encoded><![CDATA[<p>The typeface in the second image from NY isn&#8217;t Helvetica, it&#8217;s Akzidenz (or &#8216;Standard if you like). I know it&#8217;s not captioned so, but sitting in the middle of an article fixated with Helvetica it seems a mistake.</p>
<p>Unimark did not specify Helvetica for the MTA. That happened more recently.<br />
<a href="http://www.aiga.org/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway/" rel="nofollow">http://www.aiga.org/the-mostly-true-story-of-helvetica-and-the-new-york-city-subway/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by Elliot Ross</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-32</link>
		<dc:creator>Elliot Ross</dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-32</guid>
		<description>http://en.wikipedia.org/wiki/Rail_Alphabet</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Rail_Alphabet" rel="nofollow">http://en.wikipedia.org/wiki/Rail_Alphabet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by Thomas Le Ngo</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-31</link>
		<dc:creator>Thomas Le Ngo</dc:creator>
		<pubDate>Tue, 15 Nov 2011 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-31</guid>
		<description>If you haven&#039;t already, check out Mark Ovendon&#039;s books on the history of transit facilities design. Great stuff.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t already, check out Mark Ovendon&#8217;s books on the history of transit facilities design. Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica: And the Incredible Disservice That It Has Done to Mass Transit Systems by J-Ray</title>
		<link>http://www.dsgnrsteve.com/blog/helvetica-and-the-incredible-disservice-that-it-has-done-to-mass-transit-systems/comment-page-1/#comment-30</link>
		<dc:creator>J-Ray</dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsgnrsteve.com/blog/?p=430#comment-30</guid>
		<description>I like Helvetica too, but you&#039;ve raised an excellent question. If we want to convince people to use transit, perhaps a more personable typeface should be used.</description>
		<content:encoded><![CDATA[<p>I like Helvetica too, but you&#8217;ve raised an excellent question. If we want to convince people to use transit, perhaps a more personable typeface should be used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

